What you can find on this page
- RUNCIMAN Lineage 1 (Haplogroup I1)
- RUNCIMAN Lineage 2 (Haplogroup R1b1)
- Discussion - overall project
RUNCIMAN Lineage 1 (Haplogroup I1)
| Full RUNCIMAN DNA results - lineage 1 (I1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Modal | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 | |
| David (R-1) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Jerry (R-2) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Jim (R-7) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Kevin (R-8) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| Peter (R-12) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 11 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
| Jim (R-10) | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 16 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
Ancestral lines from Berwickshire, and East Lothian
RUNCIMAN Lineage 2 (Haplogroup R1b1)
| Full RUNCIMAN DNA results - R1b1 Haplogroup | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | |
| Lineage 2a Line of James & Agnes (HERRIOT) RUNCIMAN of Ayton/Dunbar | ||||||||||||||||||||||||||||||||||||||
| Modal | 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 38 | 11 | 12 | |
| Don (R-3) | R1b1 | 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| Phil (R-4) | R1b1b2 | 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 19 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 38 | 11 | 12 |
| (R-6) | R1b1b2 | 13 | 27 | 15 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 28 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 19 | 28 | 15 | 16 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 17 | 37 | 37 | 11 | 12 |
| Rodney (R-5) | R1b1b2 | 13 | 26 | 15 | 10 | 12 | 14 | 12 | 12 | 10 | 12 | 13 | 28 | |||||||||||||||||||||||||
| Lineage 2b Line of Thomas & Mary (REDPATH) RUNCIMAN of Spott, Coldingham, Innerwick, Coldstream | ||||||||||||||||||||||||||||||||||||||
| Neil (R-9) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 14 | 13 | 13 | 30 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 15 | 17 | 18 | ||||||||||||
Discussion - overall project
To date, the RUNCIMAN project participants all represent lines originating in the Scottish Borders, but in two separate haplogroups, ie unrelated.
New results (May 2010) now showing another lineage within the R1b1 haplogroup, but as there is a mismatch between the paper trail and dna results from two representatives from what was thought to be the same line, further investigation, and another representative from another line, is needed before any conclusions can be reached.
It would be interesting to see how the other lines known to exist, match with these, so all participants welcome.